Rodzaj | Epitet gatunkowy | Odmiana | Hodowca |
---|---|---|---|
Abelia | 'Edward Goucher' | Goucher, USA, przed 1911 | |
Abelia | chinensis AUTUMN FESTIVAL | 'Minabaut01' | Hortival Diffusion - Minier, Francja, 2022 |
Abelia | x grandiflora | 'Sherwoodii' | |
Abelia | x grandiflora CONFETTI | 'Conti' | J. T. Cwaltney, 1995 |
Abelia | x grandiflora JELLY BEANS | 'Muadb' | Sarl JP Diffusion, Francja |
Abelia | x grandiflora PETITE GARDEN | 'Minedward' | Pépinières Minier, Francja, 2009 |
Abelia | mosanensis T.H. Chung ex Nakai | '' | |
Abelia | mosanensis BRIDAL BOUQUET | 'Monia' | Kordes, Niemcy |
Abelia | triflora R. Br. ex Wall. | '' | |
Abeliophyllum | distichum Nakai | '' | |
Abeliophyllum | distichum | 'Roseum' | |
Acer | PACIFIC SUNSET® | 'Warrenred' | znal. Keith S. Warren, USA, introd. 1989 |
Acer | buergerianum Miq. | '' | |
Acer | buergerianum | 'Shirley Debacq' | A. Pousse, Francja, 1995 |
Acer | campestre | 'Anny's Globe' | André van Nijnatten, Holandia, 1980 |
Acer | campestre | 'Carnival' | A. van Nijnatten, Holandia, 1989 |
Acer | campestre | 'Elsrijk' | C.P. Broerse, Holandia, 1953, intr. 2000 |
Acer | campestre | 'Erythrocarpum' | |
Acer | campestre | 'Nanum' | Holandia, ok. 1890 |
Acer | campestre | 'Postelense' | znal. von Salisch, Niemcy, przed 1896 |
Acer | campestre | 'Pulverulentum' | Niemcy, przed 1859 |
Acer | campestre | 'Red Shine' | introd. Van der Oever, Holandia, 1980 |
Acer | campestre | 'Silver Celebration' | Junker's Nurs., Wielka Brytania, introd. 2001 |
Acer | campestre | 'WB Talaga' | Talaga, Polska, 2019 |
Acer | campestre | 'William Caldwell' | William Caldwell Nursery, Wielka Brytania, 1976 |
Acer | cappadocicum | 'Aureum' | Szkółki Hesse, Niemcy, introd. 1914 |
Acer | cappadocicum | 'Rubrum' | Booth, Niemcy, 1842 |
Acer | cappadocicum Gled. subsp. cappadocicum | '' | |
Acer | carpinifolium | 'Esveld Select' | Esveld Nurs., Holandia, 1978 |
Acer | caudatum Wall. subsp. ukurunduense (Trautv. et C.A. Mey) E. Murray | '' | |
Acer | circinatum Pursh | '' | |
Acer | circinatum | 'Burgundy Jewel' | Gordy Hallgren, Waszyngton, USA |
Acer | circinatum | 'Little Gem' | znal. Alleyne Cook w Vancouver, Kanada, ok. 1970 |
Acer | circinatum | 'Pacific Fire' | |
Acer | cissifolium (Siebold et Zucc.) K. Koch | '' | |
Acer | x conspicuum | 'Red Flamingo' | Nowa Zelandia, znal. w dolinie Esk |
Acer | x conspicuum | 'Silver Vein' | Peter Douwsma, Hillier's Nurs., W. Brytania, 1961 |
Acer | crataegifolium Siebold et Zucc. | '' | |
Acer | davidii | 'Rosalie' | Kwekerij PlantenTuin Esveld, Holandia, 1985 |
Acer | davidii Franch. subsp. davidii | '' | |
Acer | davidii Franch. subsp. grosseri (Pax) P.C. de Jong | '' | |
Acer | fabri Hance | '' | |
Acer | x freemanii | 'Marmo' | Morton Arboretum, USA, 1920, rej. 1985 |
Acer | x freemanii AUTUMN BLAZE® | 'Jeffersred' | Glenn Jeffers, USA, lata 60-te XX w. |
Acer | x freemanii AUTUMN FANTASY™ | 'DTR 102' | Willet N. Wandell, USA, przed 1990 |
Acer | griseum (Franch.) Pax | '' | |
Acer | henryi Pax | '' | |
Acer | japonicum Thunb. | '' | |
Acer | japonicum | 'Aconitifolium' | Japonia (?) |
Acer | japonicum | 'Aconitifolium Maiku Jaku' | Japonia |
Acer | japonicum | 'Emmett's Pumpkin' | |
Acer | japonicum | 'Green Cascade' | Canby, Oregon, USA, 1955–58 |
Acer | japonicum | 'Meigetsu' | Japonia (?) |
Acer | japonicum | 'Vitifolium' | przed 1876 |
Acer | micranthum Siebold et Zucc. | '' | |
Acer | miyabei | 'Butterball' | Starhill Forest Arboretum, USA |
Acer | negundo | 'Bronisławie' | Bronisław Artur Szmit, Polska, introd. 1998-2000 |
Acer | negundo | 'Flamingo' | Oudenbosch, Holandia, przed 1976 |
Acer | negundo | 'Jan Widaj' | Jan Widaj, Polska, 1990 |
Acer | negundo | 'Sensation' | Warren Carnefix, Oregon, USA, 1980 |
Acer | negundo | 'Tadeusz Szymanowski' | znal. Jerzy Wojtatowicz, Polska, 1986 |
Acer | negundo | 'WB Talaga' | Talaga, Polska, 2020 |
Acer | negundo | 'Winter Lightning' | w handlu w USA od 2002 |
Acer | palmatum Thunb. ex E. Murray | '' | |
Acer | palmatum | '' | |
Acer | palmatum | 'Akegarasu' | Koidzumi, Japonia, 1911 |
Acer | palmatum | 'Amagi-shigure' | Japonia |
Acer | palmatum | 'Amber Ghost' | Buchholz Nursery, USA |
Acer | palmatum | 'Anne Irene' | znal. Dick van Der Maat, Holandia |
Acer | palmatum | 'Aoyagi' | Japonia |
Acer | palmatum | 'Ariadne' | F.C. Esveld, Boskoop, Holandia |
Acer | palmatum | 'Asahi-zuru' | |
Acer | palmatum | 'Baby Lace' | znal. Rick Rey, USA, po 1980 |
Acer | palmatum | 'Beni-hagoromo' | |
Acer | palmatum | 'Beni-komachi' | |
Acer | palmatum | 'Beni-maiko' | |
Acer | palmatum | 'Bloodgood' | introd. Bloodgood Nurs., USA |
Acer | palmatum | 'Butterfly' | K. Wada, Japonia, przed 1938 |
Acer | palmatum | 'Chishio Improved' | introd. Japonia, 1965 |
Acer | palmatum | 'Crimson Queen' | Cascio, USA, przed 1965 |
Acer | palmatum | 'Dissectum' | Japonia |
Acer | palmatum | 'Elegans' | introd. R. Smith, Wielka Brytania, 1874 |
Acer | palmatum | 'Emerald Lace' | David Sabo, USA |
Acer | palmatum | 'Emperor 1' | Dick Wolff, Red Maple Nurs., USA, 1976 |
Acer | palmatum | 'Fireglow' | Frat. Gilardelli, ok. 1977 |
Acer | palmatum | 'Garnet' | Guldemond Bros., Holandia, 1959 |
Acer | palmatum | 'Geisha Gone Wild' | Talon Buchholz, USA |
Acer | palmatum | 'Inaba-shidare' | Yokohama Nurs., Japonia, 1930 |
Acer | palmatum | 'Jerre Schwartz' | Billy Schwartz, Pensylwania, USA |
Acer | palmatum | 'Kagiri-nishiki' | Chikinsho, Japonia, 1710 |
Acer | palmatum | 'Kasagiyama' | Japonia, przed 1960 |
Acer | palmatum | 'Katsura' | Japonia przed 1960 |
Acer | palmatum | 'Koto-ito-komachi' | J.D. Vertrees, USA |
Acer | palmatum | 'Koto-maru' | Japonia |
Acer | palmatum | 'Koto-no-ito' | K.Wanda, Japonia, 1938 |
Acer | palmatum | 'Kurenai-jishi' | Japonia, 1980 |
Acer | palmatum | 'Lilianna' | Maria i Janusz Szewczykowie, Polska, 2008 |
Acer | palmatum | 'Lima Gold' | Richard Wolff |
Acer | palmatum | 'Linearilobum' | Siebold 1860, op. Miquel 1867 |
Acer | palmatum | 'Little Princess' | J. Russell, Wielka Brytania, ok. 1988 |
Acer | palmatum | 'Marlo' | Holandia, przed 2009 |
Acer | palmatum | 'Melanie' | |
Acer | palmatum | 'Nicholsonii' | Fritz von Schwerin, Niemcy, 1893 |
Acer | palmatum | 'Omato' | Angyo Maple Nurs., Japonia, 1930 |
Acer | palmatum | 'Orange Dream' | Fratelli Gilardelli Nursery, Włochy, 1990 |
Acer | palmatum | 'Orangeola' | Greer Gardens, Oregon, USA, 1988, wpr. 1995 |
Acer | palmatum | 'Osakazuki' | 1882; introd. Yokohama Nurs., Japonia, 1898 |
Acer | palmatum | 'Peaches and Cream' | Don Tees, Australia, 1980 |
Acer | palmatum | 'Peve Dave' | Piet Vergeldt, Holandia |
Acer | palmatum | 'Red Pygmy' | introd. C. Esveld, Holandia, 1969 |
Acer | palmatum | 'Rhode Island Red' | Middletown, Rhode Island, USA |
Acer | palmatum | 'Rubrum' | Japonia |
Acer | palmatum | 'Ryusen' | znal. Kazuhara Kobayashi, Kawaguchi, Japonia, 2000 |
Acer | palmatum | 'Sango-kaku' | Japonia, 1882 |
Acer | palmatum | 'Shindeshôjô' | |
Acer | palmatum | 'Shishigashira' | 1882 |
Acer | palmatum | 'Silhouette' | Yutaka Tanaka, Japonia |
Acer | palmatum | 'Skeeter's Broom' | znal. Edward Rodd, USA, po 1970 |
Acer | palmatum | 'Starfish' | P. Vergeldt, Holandia |
Acer | palmatum | 'Summer Gold' | Fratelli Girardelli, Włochy |
Acer | palmatum | 'Tamukeyama' | Japonia, 1710 |
Acer | palmatum | 'Taylor' | Dick Van der Maat, Holandia, 2009 |
Acer | palmatum | 'Trompenburg' | J.R.P. van Hoey Smith 1965 |
Acer | palmatum | 'Tsuchigumo' | Koidzumi, Japonia, 1911 |
Acer | palmatum | 'Twombly's Red Sentinel' | K. Twombly, USA, 1970' |
Acer | palmatum | 'Villa Taranto' | introd. Esveld Nurseries, znal. Włoszech, 1967 |
Acer | palmatum | 'Wabito' | Japonia, XVIII w. |
Acer | palmatum | 'Wilson's Pink Dwarf' | J. Wilson, Peters & Wilson Nursery, USA, ok. 1980 |
Acer | palmatum | 'Yubae' | J.D. Vertrees |
Acer | palmatum | 'Yugure' | Japonia, początek XVIII w. |
Acer | palmatum Thunb. ex E. Murray subsp. amoenum (Carrière) H. Hara | '' | |
Acer | palmatum Thunb. ex E. Murray fo. atropurpureum (Van Houtte) G. Nicholson | '' | |
Acer | palmatum BROWN SUGAR | 'JWW7' | Jan-Willem Wezelenburg, Jr., Holandia, 2017 |
Acer | palmatum var. dissectum | 'Red Filigree Lace' | W. Curtis, intr. Iseli Nursery, Boring, USA |
Acer | palmatum EXTRAVAGANZA | 'Lileeanne's Jewel' | Jonathan Savelich, USA,przed 2009 |
Acer | palmatum GOING GREEN | 'Sonkootgre' | Van Son & Koot, Holandia, 2013 |
Acer | palmatum METAMORPHOSA® | 'ARJOS1' | Spring Meadow Nursery, USA, 2019 |
Acer | palmatum SHIRAZZ™ | 'Gwen's Rose Delight' | James Palmer Rumbal, Nowa Zelandia, 2001 |
Acer | palmatum cv. | '' | |
Acer | pectinatum Wall. subsp. taronense (Hand.-Mazz.) E. Murray | '' | |
Acer | pensylvanicum L. | '' | |
Acer | pensylvanicum | 'Variegata W.K.' | Wolski, Polska, 2015 |
Acer | pentaphyllum Diels | '' | |
Acer | pictum Thunb. ex E. Murray subsp. mono (Maxim.) H. Ohashi | '' | |
Acer | platanoides L. | '' | |
Acer | platanoides | 'Black Maja' | Aleksander Walaszczyk, Polska, 2005 |
Acer | platanoides | 'Crimson King' | Barbier, Francja, 1937 |
Acer | platanoides | 'Crimson Sentry' | McGill & Son, Oregon, USA, 1974 |
Acer | platanoides | 'Dissectum' | introd. Spach |
Acer | platanoides | 'Drummondii' | Schwerin, Niemcy, 1910 |
Acer | platanoides | 'Faassen's Black' | Tips 1936 / Faassen-Hekkens, Holandia, 1946 |
Acer | platanoides | 'Golden Globe' | G. Hartung, Niemcy; wpr. 1995 |
Acer | platanoides | 'Green Column' | znal. Krzysztof Wolski, Polska, 2007 |
Acer | platanoides | 'Gurba' | znal. Bronisław Szmit w Gurbie, Polska, 1997 |
Acer | platanoides | 'Maja' | Maria i Janusz Szewczykowie, Polska |
Acer | platanoides | 'Marit' | |
Acer | platanoides | 'Marylka' | Maria i Janusz Szewczykowie, Polska, introd. 2005 |
Acer | platanoides | 'Novinka' | Czechy |
Acer | platanoides | 'Palmatifidum' | Tausch, Niemcy, 1829 |
Acer | platanoides | 'Reitenbachii' | znal. Reitenbach, przed 1874 |
Acer | platanoides | 'Rezek' | Ed Rezek, USA |
Acer | platanoides | 'Ruby's Joy' | JC Raulston, USA, 2013 |
Acer | platanoides | 'Stollii' | Späth’sche Baumschulen, Berlin, Niemcy, 1888 |
Acer | platanoides | 'Tosia' | znal. Mirosław Lewandowski, Polska, ok. 2015 |
Acer | platanoides | 'Ulmers Sensation' | Christoph Ulmer, 2013 |
Acer | platanoides | 'Verkade's Maltese Cross' | prawd. szkółka J. Verkade, Asbury, USA |
Acer | platanoides | 'Warmia' | Lucjan Gursztyn, Polska, introd. 2019 |
Acer | platanoides | 'WB Talaga' | Talaga, Polska, 2020 |
Acer | platanoides PRINCETON GOLD™ | 'Prigo' | William Flemer III, USA, przed 1987 |
Acer | pseudoplatanus L. | '' | |
Acer | pseudoplatanus | 'Atropurpureum' | opisany około 1993 roku |
Acer | pseudoplatanus | 'Brilliantissimum' | Clark, Wielka Brytania, 1905 |
Acer | pseudoplatanus | 'Corstorphinense' | Corstorphine, Szkocja, 1679 |
Acer | pseudoplatanus | 'Erythrocarpum' | Odmiana znaleziona w Alpach Bawarskich, 1864 r. |
Acer | pseudoplatanus | 'Eskimo Sunset' | Nowa Zelandia |
Acer | pseudoplatanus | 'Hermitage Moonshot' | Gordon Ross Thomson, Szkocja |
Acer | pseudoplatanus | 'Leopoldii' | Varvaene, Belgia, ok. 1806 |
Acer | pseudoplatanus | 'Prinz Handjery' | Baumschule L. Späth, Niemcy, 1883 |
Acer | pseudoplatanus | 'Průhonice' | znal. Zdeněk Němec w Průhonicach, Czechy, 1977 |
Acer | pseudoplatanus | 'Purpurascens' | 1886 |
Acer | pseudoplatanus | 'Reymont' | Piotr Banaszczak, Polska, 2018 |
Acer | pseudoplatanus | 'Simon Louis Frères' | znal. Deegen, Francja, 1881 |
Acer | pseudoplatanus | 'Tricolor' | Muscau Arb. przed 1853 |
Acer | pseudoplatanus x griseum | '' | |
Acer | pseudosieboldianum (Pax) Kom. | '' | |
Acer | pseudosieboldianum subsp. takesimense | 'Columna' | znal. J. Tumiłowicz, Arboretum Rogów, Polska |
Acer | rubrum L. | '' | |
Acer | rubrum | 'Autumn Radiance' | Schichtel’s Nursery, USA, po 1970 |
Acer | rubrum | 'Brandywine' | U.S. National Arboretum, USA |
Acer | rubrum | 'Candy Ice' | Norman Beal, USA |
Acer | rubrum | 'Green Pillar' | znal. Andree van Nijnaten, Holandia, 1988 |
Acer | rubrum | 'October Glory' | USA |
Acer | rubrum | 'Radecki' | znal. Janusz Radecki, Polska, Gołuszyce, 2014 |
Acer | rubrum RED SUNSET™ | 'Franksred' | J. Frank Schmidt & Sons, USA; introd. 1966 |
Acer | rubrum REDPOINTE® | 'Frank Jr.' | Keith S. Warren, USA, 1996 |
Acer | rubrum SUMMER RED | 'Hosr' | Robert H. Head, Seneca, USA, 1990, rej. 2003 |
Acer | rubrum L. var. trilobum Torrey et A.Gray ex Koch | '' | |
Acer | rufinerve Siebold et Zucc. | '' | |
Acer | rufinerve | 'Albolibatum' | Japonia, 1869 |
Acer | rufinerve | 'Erythrocladum' | R. Marshall, USA, 1953 |
Acer | saccharinum | 'Aidi' | Aleksandra & Krzysztof Wolscy, Polska, 2015 |
Acer | saccharinum | 'WB Talaga' | Talaga, Polska, 2020 |
Acer | saccharum | 'Millane's Dwarf' | Theodore Klein, Kentucky, USA, ok. 1980 |
Acer | saccharum | 'Monumentale' | introd. 2006 |
Acer | saccharum | 'Newton Sentry' | USA, introd. 1885 |
Acer | saccharum | 'Shawn's Pillar' | |
Acer | saccharum | 'Temple's Upright' | F.L. Temple, 1887 |
Acer | shirasawanum Koidz. | '' | |
Acer | shirasawanum | 'Aureum' | Japonia |
Acer | shirasawanum | 'Autumn Moon' | J.D. Vertrees, Maplewood Nursery, USA, 1978 |
Acer | shirasawanum | 'Johin' | Flora Wonder Collection, USA |
Acer | shirasawanum | 'Jordan' | Fratelli Girardelli, Włochy |
Acer | shirasawanum MOONRISE | 'Munn 001' | C. A. Moon, USA, 2015 |
Acer | sieboldianum Miq. | '' | |
Acer | sp. | '' | |
Acer | tataricum L. | '' | |
Acer | tataricum subsp. ginnala (Maxim.) Wesm. | '' | |
Acer | tataricum subsp. ginnala | 'Bailey Compact' | Bailey Nurs., Minnesota, USA |
Acer | tataricum subsp. ginnala | 'Flame' | |
Acer | tegmentosum Maxim. | '' | |
Acer | triflorum Kom. | '' | |
Acer | truncatum Bunge | '' | |
Acer | truncatum | 'Akikaze-nishiki' | |
Acer | truncatum | 'Shune-nishiki' | |
Acer | truncatum | 'Volcano' | Andrzej Sienicki, Polska, 2014 |
Acer | tschonoskii Maxim. | '' | |
Acer | velutinum Boiss. | '' | |
Acer | x zoeschense | 'Annae' | 1908 r. |
Actinidia | arguta (Siebold et Zucc.) Planch. ex Miq. | '' | |
Actinidia | arguta | 'Ananasnaya' | odm. dostępna w USA od 1970 |
Actinidia | arguta | 'Bingo' | Piotr Latocha, SGGW, Polska, introd. 2015 |
Actinidia | arguta | 'Chang Bai Giant' | Chang Bai Mountain Research Institute, Chiny |
Actinidia | arguta | 'Geneva' | Stacja Doświadczalna Geneva, Nowy Jork, USA |
Actinidia | arguta | 'Hokey Pokey' | Clematis Źródło Dobrych Pnączy, Polska, intr. 2020 |
Actinidia | arguta | 'Issai' | Japonia |
Actinidia | arguta | 'Joker' | Piotr Latocha, Polska |
Actinidia | arguta | 'Jumbo' | Włochy |
Actinidia | arguta | 'Ken's Red' | Ken Nobbs, Nowa Zelandia |
Actinidia | arguta | 'Kokuwa' | Japonia |
Actinidia | arguta | 'Lucy' | Piotr Latocha, SGGW, Polska; introd. 2015 |
Actinidia | arguta | 'Male' | |
Actinidia | arguta | 'Purpurna Sadowa' | Ukraina |
Actinidia | arguta | 'Rogów' | Arboretum SGGW w Rogowie, Polska, przed 2010 |
Actinidia | arguta | 'Vitikiwi' | introd. Szkółka Clematis, Polska, 2013 |
Actinidia | arguta | 'Weiki' | Uniwersytet Techniczny w Monachium, Niemcy |
Actinidia | arguta SCARLET SEPTEMBER KIWI® | 'Mirzan' | Mirosław Zaniewski, Polska, introd. 2015 |
Actinidia | deliciosa | 'Boskoop' | |
Actinidia | deliciosa | 'Zakarpacie' | Henryk Stratoń, Ukraina |
Actinidia | kolomikta (Maxim. et Rupr.) Maxim. | '' | |
Actinidia | kolomikta | 'Adam' | Szczepan Marczyński, Polska, introd. 2001 |
Actinidia | kolomikta | 'Dr Szymanowski' | Tadeusz Szymanowski, Polska, po 1970; intr. 1995 |
Actinidia | kolomikta | 'Sientiabrskaja' | Ukraina |
Actinidia | kolomikta | 'Vitakola' | Jan Kola, Czechy, introd. 2015 |
Actinidia | purpurea | 'Hardy Red' | USA |
Aesculus | 'Autumn Splendor' | B.A. Bergmann & H.M. Pellett, USA, 1989 | |
Aesculus | 'Digitata' | Francja, ok. 1860 | |
Aesculus | 'Laciniata' | Francja, przed 1843 | |
Aesculus | x bushii C.K. Schneid. | '' | |
Aesculus | x carnea Hayne | '' | |
Aesculus | x carnea | 'Briotii' | Trianon, Francja, 1858 |
Aesculus | x carnea | 'Fort McNair' | znal. w bazie militarnej Fort. McNair, USA |
Aesculus | x carnea | 'Marginata' | pochodzenie nieznane |
Aesculus | x carnea | 'WB' | znal. Mariusz Talaga, Polska, 2019 |
Aesculus | chinensis Bunge | '' | |
Aesculus | + dallimorei Sealy | '' | |
Aesculus | flava Sol. | '' | |
Aesculus | flava | 'Holata' | Jiří Holata, Czechy |
Aesculus | glabra | 'April Wine' | Starhill Forest Arboretum, USA |
Aesculus | glabra | 'Autumn Blaze' | |
Aesculus | glabra | 'Herkenrode' | P. Spoelberch, Belgia, 2019 |
Aesculus | glabra | 'October Red' | Boomkwekerij Pavia, Deerlijk, Belgia, 1993 |
Aesculus | glabra | 'Sofia' | |
Aesculus | x glaucescens Sarg. | '' | |
Aesculus | x hemiacantha Topa | '' | |
Aesculus | hippocastanum L. | '' | |
Aesculus | hippocastanum | 'Alek' | Zygmunt Błachnio, Polska, przed 2000 |
Aesculus | hippocastanum | 'Baumannii' | znal. Baumann pod Genewą, Szwajcaria, 1819 |
Aesculus | hippocastanum | 'Denis' | znal. Paweł Kaźmierski, Polska, przed 2015 |
Aesculus | hippocastanum | 'Franek' | znal. Bronisław Szmit, Polska, introd. 2009 |
Aesculus | hippocastanum | 'Hampton Court Gold' | Pałac Hampton Court, Wielka Brytania, przed 1900 |
Aesculus | hippocastanum | 'Karolina Reinhold' | |
Aesculus | hippocastanum | 'Memmingeri' | Europa, przed 1955 |
Aesculus | hippocastanum | 'Monstrosa' | |
Aesculus | hippocastanum | 'Pendula' | pochodzenie odmiany nieznane |
Aesculus | hippocastanum | 'Praga' | znal. w Pradze, 2018 |
Aesculus | hippocastanum | 'Pyramidalis' | Niemcy, 1891 |
Aesculus | hippocastanum | 'Schuch' | |
Aesculus | hippocastanum | 'Umbraculifera' | przed 1884 |
Aesculus | hippocastanum | 'Wisselink' | znal. William Wisselink koło Aalten, Holandia |
Aesculus | hippocastanum | 'Wratislavia' | Ogród Botaniczny UWr, Polska, znal.1990, rej.2011 |
Aesculus | x marylandica Booth ex Dippel | '' | |
Aesculus | x mutabilis | 'Induta' | Hesse-Weener, Niemcy, 1905 |
Aesculus | x mutabilis | 'Penduliflora' | przed 1902 |
Aesculus | x neglecta Lindl. | '' | |
Aesculus | x neglecta | 'Autumn Fire' | Boomkwekerij Pavia, Deerlijk, Belgia, 1995 |
Aesculus | x neglecta | 'Erythroblastos' | 1902 |
Aesculus | parviflora Walter | '' | |
Aesculus | pavia L. | '' | |
Aesculus | pavia | 'Discolor' | znal. F.T. Pursh w płn.-wsch. USA, 1813 |
Aesculus | pavia | 'Humilis' | po 1900 |
Aesculus | pavia | 'Koehnei' | Koehne, Niemcy, introd. 1893 |
Aesculus | pavia | 'Rosea Nana' | Wielka Brytania |
Aesculus | pavia | 'Spring Purple' | Pavia Nursery, USA |
Aesculus | sylvatica | 'Georgiana' | USA, 1905 |
Aesculus | turbinata Blume | '' | |
Aesculus | wangii Hu | '' | |
Ailanthus | altissima | 'Aucubaefolia' | |
Ailanthus | altissima PURPLE DRAGON | 'Hongye' | Corvinus University Budapest, Węgry |
Akebia | quinata (Houtt.) Decne. | '' | |
Akebia | quinata | 'Alba' | |
Akebia | quinata | 'Silver Bells' | |
Akebia | quinata | 'Variegata' | |
Akebia | trifoliata (Thunb.) Koidz. | '' | |
Alangium | chinense (Lour.) Harms | '' | |
Alangium | platanifolium (Siebold et Zucc.) Harms | '' | |
Alangium | platanifolium (Siebold et Zucc.) Harms var. macrophyllum (Siebold et Zucc.) Pamp. | '' | |
Albizia | julibrissin | 'Ernest Wilson' | Korea, 1900 |
Albizia | julibrissin | 'Evy's Pride' | |
Albizia | julibrissin | 'Summer Chocolate' | Masato Yokoi, 2000 |
Albizia | julibrissin OMBRELLA® | 'Boubri' | M. Andre Bourquin, 2002 |
Albizia | julibrissin TROPICAL DREAM™ | 'Pos 1' | Johan Possemiers, Belgia, 1984 |
Alchornea | davidii Franch. | '' | |
Alnus | firma Siebold et Zucc. | '' | |
Alnus | glutinosa (L.) Gaertn. | '' | |
Alnus | glutinosa | 'Imperialis' | znal. w Belgii przed 1859 |
Alnus | glutinosa | 'Laciniata' | znal. we Francji, 1819 |
Alnus | glutinosa | 'Luszyn' | znal. Włodzimierz Seneta w Luszynie, Polska |
Alnus | glutinosa | 'Pyramidalis' | Späth Baumsch., Berlin, Niemcy, 1887 |
Alnus | incana | 'Aurea' | Niemcy, przed 1892 |
Alnus | incana | 'Foliis Aureomarginatis' | Feliks Rożyński, Polska, przed 1913 |
Alnus | incana | 'Monstrosa' | Späth, Niemcy, przed 1892 |
Alnus | serrulata (Aiton) Willd. | '' | |
Alnus | viridis (Chaix) DC. | '' | |
Amelanchier | 'Blue Gem' | ||
Amelanchier | 'Blue Ray' | ||
Amelanchier | 'Bluemoon' | Ukraina | |
Amelanchier | alnifolia | 'Krasnojarskaja' | Rosja |
Amelanchier | alnifolia | 'Mandam' | |
Amelanchier | alnifolia | 'Martin' | D. Martin, Kanada |
Amelanchier | alnifolia | 'Northline' | J.A. Wallace, Kanada, lata 50-te XX w. |
Amelanchier | alnifolia | 'Obelisk' | J. De Belder, przed 1997 |
Amelanchier | alnifolia | 'Smokey' | Kanada |
Amelanchier | alnifolia | 'Thiessen' | D. Martin, Kanada |
Amelanchier | bartramiana (Tausch) M. Roem. | '' | |
Amelanchier | canadensis (L.) Medik. | '' | |
Amelanchier | x grandiflora | 'Ballerina' | 1980 |
Amelanchier | x grandiflora | 'Robin Hill' | Robin Hill Arboretum, Lyndonville, USA, ok 2000 |
Amelanchier | lamarckii F.G. Schroed. | '' | |
Amelanchier | ovalis Medik. | '' | |
Amelanchier | ovalis Medik. subsp. cretica (Willd.) Maire et Petitm. | '' | |
Amelasorbus | 'Raciborskiana' | Antoni Wróblewski, Polska, 1934 | |
Amorpha | croceolanata P. Watson | '' | |
Amorpha | fruticosa L. | '' | |
Ampelopsis | aconitifolia Bunge | '' | |
Ampelopsis | aconitifolia | 'Seattle' | Szczepan Marczyński, Polska, 2003 |
Ampelopsis | brevipedunculata var. heterophylla (Thunb. ex Murray) Hara | '' | |
Ampelopsis | delavayana Planch. ex Franch. | '' | |
Ampelopsis | delavayana Planch. ex Franch. var. glabra (Diels et Gilg) C.L. Li | '' | |
Ampelopsis | glandulosa (Wall.) Momiy. var. heterophylla (Thunb.) Momiy. | '' | |
Ampelopsis | megalophylla Diels et Gilg | '' | |
Andromeda | glaucophylla Link | '' | |
Andromeda | polifolia L. | '' | |
Andromeda | polifolia | 'Alba' | |
Andromeda | polifolia | 'Blue Ice' | przypadkowa siewka, Kolumbia Brytyjska, Kanada |
Andromeda | polifolia | 'Blue Lagoon' | Marcel Brand, Boskoop, Holandia, 2006 |
Andromeda | polifolia | 'Compacta' | Japonia |
Andromeda | polifolia | 'Iwasugo' | |
Andromeda | polifolia | 'Nikko' | znal. w Parku Narodowym Nikko, Honsiu, Japonia |
Anemone | x hybrida | 'Serenade' | Weinreich, Niemcy, 1960 |
Aralia | elata (Miq.) Seem. | '' | |
Aralia | stipulata Franch. | '' | |
Arbutus | unedo MERCURIUS® | 'Bocarm' | Jean Giraudet, Francja |
Arctostaphylos | uva-ursi (L.) Spreng. | '' | |
Aristolochia | macrophylla Lam. | '' | |
Aristolochia | manshuriensis Kom. | '' | |
Aronia | arbutifolia (L.) Pers. | '' | |
Aronia | melanocarpa (Michx.) Elliott | '' | |
Aronia | melanocarpa | 'Galicjanka' | Sad.-Szkółk. Zakład Dośw. w Albigowej, Polska |
Aronia | melanocarpa | 'Hugin' | Szwecja, 1992 |
Aronia | mitschurinii A.K. Skvortsov et Maitul. | '' | |
Aronia | x prunifolia (Marshall) Rehder | '' | |
Aronia | x prunifolia | 'Viking' | Jaakko Säkö, Finlandia, 1980 |
Asimina | triloba (L.) Dunal | '' | |
Asimina | triloba | 'Halvin' | Tyler i Danae Halvin, Iowa, USA |
Asimina | triloba | 'PA-Golden 4' | John Gordon, USA |
Asimina | triloba | 'Sunflower' | Milo Gibson, USA, 1970 |
Aucuba | japonica | 'Crotonifolia' | |
Aucuba | japonica | 'Rozannie' | |
Aucuba | japonica | 'Variegata' | wprowadzenie: 1783 |
Berberidopsis | corallina Hook. f. | '' | |
Berberis | 'Mazurek' | Włodzimierz Seneta, Polska, 1989; introd. 1993 | |
Berberis | 'Pęchcin' | Szkółka Szmit, Polska | |
Berberis | 'Prof. Sękowski' | Bolesław Sękowski, Polska, po 1990; rej. 2004 | |
Berberis | 'Purpurowy' | Włodzimierz Seneta, Polska, 1965 | |
Berberis | THUNDERBOLT™ | 'R7A27' | INRA, Francja |
Berberis | amurensis Rupr. var. japonica (Regel) Rehder | '' | |
Berberis | aridocalida Ahrendt | '' | |
